Client Concierge
(941) 200-4663Mortgage Calculator
Detailed Maps
About 1255 N Gulfstream Ave #402, FL 34236 - MLS A4560512
In Sarasota county, this property is located at 1255 N Gulfstream Ave #402 in the Bay Plaza community of Sarasota, with a current listing price of $2,025,000. This 2269 square foot house for sale has 3 bedrooms, 3 baths.
For more information about 1255 N Gulfstream Ave #402, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any community amenities in Bay Plaza .
Call Corcoran Dwellings to find your Sarasota area dream home today! Our local agents are experts in the Sarasota real estate market and are committed to providing outstanding service. To tour MLS A4560512 today, connect with an agent at (844) 212-5834.
Price Change History
Date | Old Price | New Price | Percent Change |
3/21/2023 | $2,250,000 | $2,200,000 | -2.2% |
4/17/2023 | $2,200,000 | $2,175,000 | -1.1% |
4/19/2023 | $2,175,000 | $2,150,000 | -1.1% |
4/28/2023 | $2,150,000 | $2,098,000 | -2.4% |
5/15/2023 | $2,098,000 | $1,999,999 | -4.7% |
6/7/2023 | $1,999,999 | $1,950,000 | -2.5% |
6/26/2023 | $1,950,000 | $1,900,000 | -2.6% |
7/2/2023 | $1,900,000 | $1,875,000 | -1.3% |
7/12/2023 | $1,875,000 | $1,850,000 | -1.3% |
7/15/2023 | $1,850,000 | $1,825,000 | -1.4% |
7/24/2023 | $1,825,000 | $1,799,999 | -1.4% |
9/18/2023 | $1,799,999 | $2,025,000 | 12.5% |
Community Information
School Information
Architecture
Features / Amenities
Rooms
Level | Size | Features | |
Living Room | First | 15 X 28 | |
Kitchen | First | 12 X 13 | Breakfast Bar,Stone Counters |
Dining Room | First | 13 X 14 | |
Master Bedroom | First | 20 X 21 | Ceiling Fan(s) |
Master Bathroom | First | 12 X 16 | Built-In Shelving,Desk Built-In,Dual Sinks,Garden Bath,Makeup/Vanity Space,Tub with Separate Shower Stall |
Bedroom 2 | First | 13 X 15 | En Suite Bathroom |
Bathroom 2 | First | 8 X 13 | Shower No Tub |
Bedroom 3 | First | 14 X 16 | |
Bathroom 3 | First | 6 X 8 | Shower No Tub |
Balcony/Porch/Lanai | First | 6 X 15 | |
Balcony/Porch/Lanai | First | 5 X 13 | |
Foyer | First | 6 X 15 | |
Laundry | First | 8 X 12 | |
Balcony/Porch/Lanai | First | 5 X 8 |
Property Features
Tax and Financial Info
Schools
Schedule a Tour

Similar Listings
Similar Recently Sold

The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of My Florida Regional MLS DBA Stellar MLS. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Stellar MLS data last updated at October 3, 2023 9:00 PM EST.