Lido Harbour Towers Condos For Sale - Sarasota
Lido Key Real Estate | Lido Key Condos | About Lido Key | Lots | Foreclosures | Sold Properties
Address: | 1770 Ben Franklin Drive, Sarasota, FL 34236 | |
|
Units: | 42 | ||
Year Built: | 1970 | ||
Lease Min: | 1 month | ||
Leases/Yr: | 2 Leases per year | ||
Beach or Bay: | Beach | ||
Sizes: | 900 sq. ft. - 1,413 sq. ft. | ||
Prices: | View Sold Lido Harbour Towers Condos |
Condos for Sale at Lido Harbour Towers Sarasota
All Listings | $500,000 - $600,000 |
Market Statistics
Lido Harbour Towers is a 42 unit complex that sits right on Lido Key beach. Owners can wake up to the sounds of the wind, birds and the waves of the Gulf of Mexico rolling onto the beach. The end units on the west side of building have fantastic ocean and beach views.
Lido Harbour Towers Sarasota is located within a walk or bike ride to St. Armands Circle where you you will find a myriad of shopping adventures. If dining out is one of your favorite past times you are in luck. There are plenty of great places to dine - both casual and fancy on St. Armands Circle as well as downtown Sarasota.
Lido Harbour Tower condos are some of the more affordable Lido Key condos located on the beach.
Lido Harbour Towers Amenities
- Beachfront
- Swimming pool
- Elevators
- Covered parking
- Gulf views
- Close to St. Armands Circle
Lido Harbour Towers Photos
Condo Community | Address | Year Built | Number of Units | Minimum Lease | Lease per year | Waterfront? |
The Beach Residences | 1300 Ben Franklin Drive | 2005 | 88 | 1 month | 3 | Beach |
Key Tower South | 1750 Ben Franklin Drive | 1970 | 87 | 1 month | 3 | Beach |
Kingston Arms | 500 S. Washington Drive | 1963 | 49 | 1 month | 12 | Not on the water |
L’ Elegance | 1800 Ben Franklin Dr. | 1996 | 105 | 3 months | 2 | Beach |
Lido Beach Club | 1212 Ben Franklin Drive | 1974 | 106 | 3 months | 4 | Beach |
Lido Ambassador | 800 Ben Franklin Drive | 1978 | 74 | 6 months | 2 | Beach |
Lido Harbor | 1900 Ben Franklin Drive | 1967 | 56 | 3 months | 2 | Beach |
Lido Harbor South | 2100 & 2110 Ben Franklin Drive | 1968 | 69 | 2 months | 2 | Beach |
Lido Shores condos | 350 South Polk Drive | 1977 | 32 | 1 month | 12 | Not on the water |
Lido Surf & Sand | 1100 Ben Franklin Drive | 1976 | 105 | 2 months | 2 | Beach |
Lido Harbour Towers | 1770 Ben Franklin Drive | 1970 | 42 | 1 month | 2 | Beach |
Lido Regency | 1700 Ben Franklin Drive | 1968 | 84 | 2 months | 2 | Beach |
Lido Presidential | 845 Ben Franklin Drive | 1974 | 40 | 1 month | 3 | Not on the water |
Lido Towers | 1001 Ben Franklin Drive | 1980 | 84 | 1 month | 12 | Not on the water |
Mark Twain | 1336 Ben Franklin Drive | 1966 | 14 | 1 month | 4 | Beach |
Orchid Beach Club | 2050 & 2052 Ben Franklin Drive | 2005 | 54 | 3 months | 2 | Beach |
Park Residences | 129 Taft Drive | 2015 | 18 | 1 month | 12 | Not on the water |
Sand Dollar | 555 Ben Franklin Drive | 1984 | 9 | 1 month | 3 | Not on the water |
St. Armands Towers | 1 and 101 Ben Franklin Drive | 1968 | 121 | 3 months | 1 | Not on the water |
Sarasota Harbor East & West | 765 John Ringling Blvd. | 1963 | 180 | 1 year | 1 | Bay |
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Listing data comes from My Florida Regional MLS DBA Stellar MLS.
Listing information last updated on January 27th, 2021 at 2:18am EST.