Beach Villas Condos For Sale - Sarasota
Siesta Key Real Estate | About Siesta Key | Siesta Key Condos | Siesta Key Foreclosures
Address: | 300, 304, 308, 312 Calle Miramar & 301, 305, 309, 313 Beach Rd, Sarasota FL 34242 | ![]() |
# of Units: | 16 | |
Year built: | 2008-2011 | |
Minimum lease: | 2 month | |
Lease/year: | 3 |
Savor an island seacoast lifestyle in the Siesta Beach Villas! Located across the 40-acre sugar powder Siesta Beach is the condominium complex of Siesta Beach Villas, which is one of the most recently developed properties on Siesta Key. How can one pass up the chance of waking up to the fine breezes of a world class beach? In addition, residents of the Siesta Beach Villas have various water-based recreational facilities at their disposal such as boating and sailing, diving and snorkeling, as well as fishing. Kick up those heels at some of the most sophisticated commercial establishments in the Siesta Key locale, including fine-dining restaurants, unique shops and boutiques, and other entertainment opportunities in the Siesta Key Village town center. If residents would like to experience the vibrant downtown Sarasota cityscape, it only takes a short drive away via Stickney Point Bridge, which links the Siesta Key to the mainland. Read More About Beach Villas.
Condos for Sale at Beach Villas Siesta Key
All Listings | Over $1,000,000 |
Market Statistics
Siesta Beach Villas comprise of 22 condominium units, each offering between 1,400 to 4,800 square feet of living space in two-bedroom with two-bathroom or four-bedroom with four-bathroom options. Since the Siesta Beach Villas offer the newest properties on Siesta Key, condominium units are in high demand. Buyers purchase these premium condos as either permanent homes or vacation homes.
Condos on Siesta Key
Condo Community | Address | Year Built | Number of Units | Minimum Lease | Lease Per Year | Waterfront? |
Aloha Kai | 6020 Midnight Pass Road | 1964 | 68 | Daily/Weekly | 52 | Beach |
Anchorage | 6415 Midnight Pass Road | 1975 | 98 | 1 week | 52 | Bay |
Bay Oaks | 6157 Midnight Pass Road | 1975 | 96 | 1-7 days | 52 | Bay |
Bay Tree Club | 8625, 8630, 8635 Midnight Pass Road | 1970 | 120 | 1 month from January to April, 2 weeks from May to December | 12 | Beach & Bay |
Beachaven | 5858 Midnight Pass Road | 1966 | 58 | 1 month | 12 | Beach |
Beach Way | 5600 Midnight Pass Road | 1970 | 45 | 1 month | 12 | Across street from beach |
Beach Villas | 300, 304, 308, 312 Calle Miramar & 301, 305, 309, 313 Beach Rd | 2008-2011 | 16 | 2 month | 3 | Across street from beach |
Boca Siesta | 5911 Midnight Pass Road | 1984 | 46 | 3 months | 4 | Bay |
Casa Blanca | 6154 Midnight Pass Road | 1966 | 88 | 1 week | 52 | Beach |
Casarina | 5880 Midnight Pass Road | 1982 | 89 | 1 month | 5 | Beach |
Crescent | 6512 Midnight Pass Road | 2005 | 26 | 1 month | 12 | Beach |
Crescent Arms | 6308, 6310, 6312 Midnight Pass Road | 1968 | 87 | 1 week | 52 | Beach |
Crescent Royale | 777 & 797 Beach Road | 1970 | 101 | 1 week | 52 | Across the street from the beach |
Crystal Sands | 6300 Midnight Pass Road | 1970 | 152 | 2 weeks | 26 | Beach |
Dolphin Bay | Dolphin Bay Way | 1997 | 50 | 3 months | 4 | Bay |
El Presidente | 6326 Midnight Pass Road | 1975 | 47 | 1-7 days | 52 | Beach |
Excelsior | 6263-6285 Midnight Pass Road | 1980 | 166 | 2 weeks | 26 | Beach to Bay |
Fisherman’s Cove | 8900 Blind Pass Road | 1969 | 84 | 1-7 days | 52 | Beach |
Gulf and Bay Club | 5730 Midnight Pass Road | 1979 - 1986 | 391 | 1 month | 12 | Beach |
Gulf & Bay Club Bayside | Siesta Bayside Drive | 1988 | 101 | 1-7 days | 52 | Bay |
Hamilton Club | 3901-3994 Hamilton Club Circle | 1989-1997 | 18 | 6 months | 1 | Bay |
Harbor Towers | 5855 Midnight Pass Road | 1976 | 209 | 2 weeks | 26 | Bay |
Harbour Towne | Dockside Place | 1982 | 50 | 1 month | 3 | Bay |
Horizons West | 6140 Midnight Pass Road | 1967 | 135 | 1-7 days | 52 | Beach |
House of the Sun | 6518 Midnight Pass Road | 1975 | 58 | 1-7 days | 52 | Beach |
Hyatt Condos | 915 Seaside Dr | 2009 | 44 | Time Share (Fractional Ownership) | Beach | |
Island House | 6142-6150 Midnight Pass Road | 1967 | 73 | 1-7 days | 52 | Beach |
Island Reef | 8764-8779 Midnight Pass Road | 1982 | 173 | 1 month | 8 | Beach |
Jamaica Royale | 5830 Midnight Pass Road | 1970 | 175 | 1-7 days | 52 | Beach |
La Siesta | 901,914,915,925 Beach Road | 1972 | 78 | 1 week | 52 | Across the street from the beach |
Marina Del Sol | 1308,1310 Old Stickney Point Road | 2002 | 38 | 1-7 month | 12 | Bay |
Mariner's Inlet | 9042 Midnight Pass Road | 1983 | 8 | No minimum | No minimum | Bay |
Midnight Cove | Midnight Cove Road | 1977-1980 | 287 | 2 weeks | 26 | Beach and Bay |
The Moorings | 9050-9088 Midnight Pass Road | 1983 | 17 | 2 weeks | 3 | Bay |
Our House at the Beach | 1001 Beach Road | 1981 | 106 | 2 weeks | 26 | Across the street from public beach |
Palm Bay Club | 5960 Midnight Pass Road | 1970 and 1975 | 266 | 1-7 Days | 365 | Beach and Bay |
Peppertree | Peppertree Lane, Peppertree Way, Peppertree Drive | 1972 | 361 | 1 month | 4 | Beach and Bay |
Pointe | 9393 and 9357 Midnight Pass Road | 1975 | 122 | 3 month | 4 | Bay |
Polynesian Gardens | Moonmist Drive, Court & Circle | 1968 | 74 | 2 weeks | 21 | Bay |
Provincial Gardens | 6005 Midnight Pass Road | 1965 | 26 | 1 month | 12 | Bay |
Sandy Cove | 24 Sandy Cove Road | 1968-1973 | 112 | 1 month | 3 | Small private beach. No access to long public beach |
Sarasota Surf and Racquet Club | 5900 Midnight Pass Road | 1971 | 188 | 1 week | 52 | Beach |
Sea Breeze | 5830 Midnight Pass Road | 2004 | 5 | 1 month | 12 | Lagoon |
Sea Club | 5955 Midnight Pass Road | 1978 | 43 | 1-7 days | 52 | Bay |
Sea Shell | 6500 Midnight Pass Road | 1974 | 48 | 1-7 days | 52 | Beach |
Seagrove | 6400 Midnight Pass Road | 2005 | 12 | 3 months | 3 | Beach |
Siesta Breakers | 6480 Midnight Pass Road | 1979 | 79 | 1 week | 52 | Beach |
Siesta Dunes | 6236 Midnight Pass Road | 1979 | 160 | 1 - 7 days | 52 | Beach |
Siesta Gulf View | 420 Beach Road Road | 1980 | 59 | 1 month | 12 | Beach |
Siesta Harbor | 1300, 1250, 1355, 1257, 1215, 1325 Portofino Drive | 1969 | 222 | 1 month | 12 | Bay |
Somerset Cay | 9122 midnight pass road | 2002 | 17 | 2 months | 4 | Beach |
Summer Cove | 1640 and 1660 Summerhouse Lane | 2007 | 45 | 1 month | 3 | Bay Side |
Sunrise Cove | 8897-9011 Midnight Pass Road | 1973-1974 | 1 month | 12 | Bay | |
Sunset Royale | 711 Beach Road | 1969 | 34 | 1 week | 52 | Across the street from Siesta Key beach |
The Terrace | 5400 Ocean Blvd | 1970 | 70 | 2 months | 6 | Beach |
TEN35 Seaside | 1035 Seaside Dr. | 2022 | 32 | 1 Week | 52 | Beach |
Terrace East | 5300 Ocean Boulevard | 1973 | 46 | 1 year | 1 | Across the street from the beach |
Tiffany Sands | 540, 542, 544, 546, 548 Beach Road | 1981 | 9 | 1 month | 12 | Beach |
Tivoli by the Sea | 625 Beach Road | 1975 | 35 | 1-7 days | 52 | Beach |
Tortuga | 8730 Midnight Pass Road | 1980 | 77 | 1 month | 3 | Beach |
Turtle Bay | 8701 Midnight Pass Road | 1980 | 82 | 3 month | 4 | Bay with deeded beach access |
Whispering Sands | Whispering Sands Drive | 1968 - 1973 | 267 | 2 months | 2 | Beach |
White Sands Village | 5830 Midnight Pass Road | 1975 | 124 | 2 weeks | 26 | Across the street from Siesta Key beach |
Windward Passage | 4708, 4712 Ocean Blvd | 1981 | 22 | 6 months | 52 | Bay |
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Listing data comes from My Florida Regional MLS DBA Stellar MLS.
Listing information last updated on January 17th, 2021 at 12:17am EST.